<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new source of aging?</title>
	<atom:link href="http://www.wrinkleprevent.com/look-younger/a-new-source-of-aging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wrinkleprevent.com/look-younger/a-new-source-of-aging</link>
	<description>Skin Science Secrets</description>
	<lastBuildDate>Tue, 23 Feb 2010 03:09:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: G.O.D</title>
		<link>http://www.wrinkleprevent.com/look-younger/a-new-source-of-aging/comment-page-1#comment-64</link>
		<dc:creator>G.O.D</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrinkleprevent.com/look-younger/a-new-source-of-aging#comment-64</guid>
		<description>It depends on the population you are sampling. If you are sampling 42 from a population of 20 million then it is  not reliable. If your sampling 42 from a population of 200 then your sample is more reliable.

It also depends on what you are trying to achieve. If you want to determin the opinions of a certain age group then your sample is perfect. If you want to determin the opinions of the genereal populus then you sample is not useful.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It depends on the population you are sampling. If you are sampling 42 from a population of 20 million then it is  not reliable. If your sampling 42 from a population of 200 then your sample is more reliable.</p>
<p>It also depends on what you are trying to achieve. If you want to determin the opinions of a certain age group then your sample is perfect. If you want to determin the opinions of the genereal populus then you sample is not useful.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencectn</title>
		<link>http://www.wrinkleprevent.com/look-younger/a-new-source-of-aging/comment-page-1#comment-63</link>
		<dc:creator>sciencectn</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrinkleprevent.com/look-younger/a-new-source-of-aging#comment-63</guid>
		<description>No, because that particular sampling group tests people who are alike and may have the same interests (thus giving you the same general results for each one). You would need to test people randomly from all different ages.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No, because that particular sampling group tests people who are alike and may have the same interests (thus giving you the same general results for each one). You would need to test people randomly from all different ages.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UberSik</title>
		<link>http://www.wrinkleprevent.com/look-younger/a-new-source-of-aging/comment-page-1#comment-62</link>
		<dc:creator>UberSik</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrinkleprevent.com/look-younger/a-new-source-of-aging#comment-62</guid>
		<description>&lt;b&gt;Is a sample size gathered from 42 people of the same age a reliable source of data? Why/why not?&lt;/b&gt;&lt;br&gt;Is a sample size gathered from 42 people of the same age a reliable source of data? Why/why not?
</description>
		<content:encoded><![CDATA[<p><b>Is a sample size gathered from 42 people of the same age a reliable source of data? Why/why not?</b><br />Is a sample size gathered from 42 people of the same age a reliable source of data? Why/why not?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
